Labor Costs
Get the most for your wage dollar with our below-average labor costs
Labor costs are usually one of the top considerations of relocating and expanding companies. Washington County delivers not only lower-than-average labor costs across occupations and skill levels, but also highly productive, committed employees who can help grow your business.
NEED INFO BELOW FROM RICHARD
| Wages for Selected Occupations For the South Central Indiana Region Compared to U.S. (2007) |
||
| Occupational Title | Mean Level Hourly Wage | |
| Washington County |
U.S. | |
| All | $14.19 | $19.56 |
| Construction and Extraction | $15.20 | $19.53 |
| Installation, Maintenance and Repair | $15.62 | $19.20 |
| Production | $14.96 | $15.05 |
| Transportation and Material Moving | $14.50 | $14.75 |
| Farming, Fishing and Forestry | $11.74 | $10.89 |
| Computer and Mathematical | $35.92 | $34.71 |
| Architecture and Engineering | $22.88 | $33.11 |
| Life, Physical and Social Science | $25.15 | $29.82 |
| Management | $39.66 | $46.22 |
| Business and Financial Operations | $22.80 | $30.01 |
| Legal Occupations | $19.51 | $42.53 |
| Sales and Related | $10.33 | $16.94 |
| Office and Administrative Support | $13.27 | $15.00 |
| Healthcare and Technical | $25.94 | $31.26 |
| Healthcare Support | $10.84 | $12.31 |
| Protective Service | $15.17 |
$18.63 |
| Food Prep and Serving-Related | $7.78 | $9.35 |
| Building and Grounds Cleaning and Maintenance | $11.04 | $11.33 |
| Personal Care and Service | $12.59 | $11.53 |
Sources:
WorkOne, a partner agency of the Indiana Department of Workforce Development, provided the South Central Indiana Region statistics. Contact Radius | Indiana for additional occupations.
U.S. statistics were provided by the Bureau of Labor Statistics.
Contact us today to learn how
Washington County can help you grow your business






